RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| 036 | D+4.1 | 1276 | 1174 | 2500 |
| 027 | R+2.4 | 1192 | 1251 | 2469 |
| 001 | R+35.9 | 773 | 1648 | 2441 |
| 043 | R+15.4 | 1012 | 1385 | 2419 |
| 024 | R+36.9 | 741 | 1617 | 2377 |
| 004 | D+4.8 | 1231 | 1117 | 2366 |
| 013 | R+19.2 | 935 | 1384 | 2342 |
| 017 | R+29.9 | 801 | 1495 | 2323 |
| 022 | R+30.8 | 787 | 1495 | 2302 |
| 016 | R+28.6 | 795 | 1445 | 2272 |
| 016 | R+31.9 | 756 | 1474 | 2248 |
| 002 | D+15.7 | 1276 | 925 | 2240 |
| 001 | R+5.8 | 1030 | 1158 | 2213 |
| 005 | D+6.8 | 1161 | 1011 | 2204 |
| 046 | R+0.9 | 1071 | 1090 | 2183 |
| 003 | R+33.5 | 712 | 1438 | 2168 |
| 038 | D+23.8 | 1329 | 814 | 2166 |
| 017 | R+12.9 | 921 | 1199 | 2151 |
| 006 | D+0.6 | 1062 | 1050 | 2143 |
| 001 | R+37.2 | 657 | 1453 | 2138 |
| 002 | R+2.7 | 1023 | 1080 | 2133 |
| 007 | D+9.3 | 1148 | 951 | 2128 |
| 044 | R+14.2 | 895 | 1196 | 2119 |
| 002 | R+26.2 | 763 | 1316 | 2113 |
| 025 | R+11.9 | 915 | 1166 | 2106 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=26