RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Byron | R+13.3 | 1517 | 1994 | 3597 |
| Stewartville | R+18.6 | 1392 | 2051 | 3538 |
| Marion Twp P-1 | R+19.5 | 1011 | 1513 | 2579 |
| Rochester W-3 P-5 | D+22.1 | 1538 | 973 | 2553 |
| Rochester W-5 P-7 | D+24.4 | 1496 | 900 | 2443 |
| Rochester W-3 P-7 | D+25.0 | 1485 | 879 | 2422 |
| Rochester W-6 P-1 | D+16.4 | 1110 | 790 | 1946 |
| Rochester W-2 P-7 | D+26.2 | 1191 | 686 | 1927 |
| Rochester W-5 P-5 | D+15.0 | 1076 | 790 | 1904 |
| Rochester W-1 P-7 | D+13.6 | 1012 | 767 | 1805 |
| Rochester W-1 P-3 | D+6.7 | 940 | 819 | 1803 |
| Rochester W-5 P-3 | D+22.1 | 1060 | 663 | 1792 |
| Rochester W-2 P-2 | D+49.0 | 1315 | 438 | 1789 |
| Rochester W-6 P-2 | D+25.0 | 1065 | 632 | 1731 |
| Rochester W-3 P-2 | D+16.4 | 985 | 702 | 1730 |
| Rochester W-2 P-8 | D+10.2 | 930 | 753 | 1728 |
| Rochester W-4 P-1 | D+40.0 | 1141 | 481 | 1652 |
| Rochester W-2 P-3 | D+32.8 | 1046 | 518 | 1611 |
| Cascade Twp P-1 | D+8.6 | 856 | 718 | 1608 |
| Rochester W-6 P-4 | D+29.8 | 989 | 526 | 1554 |
| Oronoco Twp | R+15.8 | 625 | 867 | 1532 |
| Rochester W-5 P-4 | D+23.5 | 913 | 555 | 1520 |
| Rochester W-6 P-7 | D+22.6 | 875 | 549 | 1445 |
| Rochester W-1 P-5 | D+2.4 | 721 | 686 | 1440 |
| Rochester W-3 P-6 | D+8.6 | 758 | 635 | 1425 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=27