elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Ramsey County

county · 27123
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 168 precincts · MN D+45.4
Dem 211620 (71.5%) Rep 77376 (26.1%) Total 295977

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ MN state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
Shoreview P-5 D+24.1 2404 1452 3944
Shoreview P-2 D+31.0 2329 1203 3636
Saint Paul W-3 P-14 D+63.1 2873 626 3563
Shoreview P-3 D+27.0 2134 1212 3410
White Bear Lake W-2 P-1 D+18.1 1977 1360 3410
White Bear Twp P-1 D+10.8 1824 1460 3357
Roseville P-4 D+34.5 2179 1038 3305
Saint Paul W-5 P-4 D+54.4 2411 684 3177
White Bear Lake W-5 P-1 D+16.7 1795 1273 3132
Roseville P-3 D+44.4 2137 802 3008
White Bear Lake W-1 P-1 D+13.2 1548 1180 2789
Shoreview P-6 D+18.9 1609 1085 2771
Saint Paul W-3 P-3 D+64.4 2209 457 2720
White Bear Lake W-4 P-1 D+21.4 1598 1022 2687
Shoreview P-4 D+24.0 1614 976 2656
Saint Paul W-2 P-3 D+54.1 2000 571 2641
Saint Paul W-2 P-11 D+71.5 2220 345 2623
Saint Paul W-4 P-3 D+80.9 2300 221 2570
Roseville P-5 D+51.0 1902 594 2562
Saint Paul W-1 P-6 D+76.2 2225 277 2555
Saint Paul W-3 P-9 D+65.7 2072 411 2527
Roseville P-9 D+45.5 1805 657 2521
White Bear Lake W-3 P-1 D+15.8 1429 1031 2518
Saint Paul W-7 P-12 D+52.8 1893 565 2515
Saint Paul W-5 P-2 D+63.2 1989 419 2483

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=27