RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Saint Michael P-1B | R+19.3 | 2523 | 3765 | 6449 |
| Otsego P-1A | R+26.2 | 2191 | 3789 | 6110 |
| Saint Michael P-1A | R+24.5 | 1704 | 2846 | 4654 |
| Otsego P-2A | R+29.1 | 1572 | 2914 | 4603 |
| Buffalo P-1 | R+20.3 | 1628 | 2486 | 4223 |
| Delano | R+15.9 | 1604 | 2228 | 3932 |
| Monticello P-2 | R+23.3 | 1381 | 2261 | 3776 |
| Monticello P-1 | R+14.1 | 1373 | 1838 | 3308 |
| Buffalo P-2 | R+20.5 | 1013 | 1554 | 2634 |
| Albertville P-1 | R+22.4 | 979 | 1562 | 2602 |
| Rockford | R+15.9 | 914 | 1271 | 2247 |
| Rockford Twp | R+37.2 | 678 | 1510 | 2237 |
| Buffalo P-3 | R+18.9 | 858 | 1270 | 2184 |
| Monticello Twp | R+43.3 | 570 | 1471 | 2082 |
| Annandale | R+22.7 | 720 | 1162 | 1945 |
| Montrose | R+37.7 | 572 | 1293 | 1914 |
| Franklin Twp | R+35.2 | 601 | 1272 | 1905 |
| Corinna Twp | R+40.7 | 535 | 1296 | 1871 |
| Hanover P-2 | R+26.4 | 615 | 1069 | 1719 |
| Silver Creek Twp | R+39.1 | 500 | 1172 | 1717 |
| Albertville P-2 | R+25.2 | 574 | 973 | 1586 |
| Cokato | R+39.8 | 421 | 1002 | 1459 |
| Maple Lake Twp P-1A | R+44.6 | 354 | 942 | 1317 |
| Buffalo Twp | R+44.3 | 331 | 875 | 1228 |
| Howard Lake | R+35.1 | 375 | 802 | 1217 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=27