RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Brandon City Hall | R+36.3 | 1306 | 2825 | 4185 |
| Grant's Ferry | R+35.2 | 856 | 1817 | 2727 |
| East Crossgates | R+61.2 | 495 | 2114 | 2644 |
| Oakdale | R+45.1 | 698 | 1872 | 2604 |
| Castlewoods West | R+35.3 | 807 | 1711 | 2560 |
| Castlewoods East | R+40.4 | 741 | 1767 | 2543 |
| Greenfield | R+22.5 | 919 | 1460 | 2402 |
| Northeast Brandon | R+52.6 | 550 | 1793 | 2365 |
| Northshore | R+57.4 | 471 | 1793 | 2303 |
| North Brandon | R+35.5 | 729 | 1540 | 2287 |
| Flowood Library | R+37.8 | 655 | 1475 | 2169 |
| Liberty | R+45.1 | 559 | 1491 | 2069 |
| East Steen Creek | R+59.0 | 409 | 1617 | 2047 |
| South Richland | R+47.2 | 523 | 1485 | 2037 |
| Highlands/Patrick Farms | R+12.8 | 772 | 1003 | 1800 |
| Fannin | R+57.9 | 360 | 1388 | 1776 |
| Eldorado | R+45.3 | 476 | 1278 | 1769 |
| West Steen Creek | R+57.2 | 348 | 1294 | 1654 |
| Reservoir West | R+55.0 | 339 | 1209 | 1581 |
| Pelahatchie | R+47.6 | 407 | 1159 | 1580 |
| Brandon Central | R+57.5 | 325 | 1227 | 1569 |
| West Crossgates | R+54.0 | 342 | 1185 | 1561 |
| Cleary | R+75.4 | 176 | 1288 | 1474 |
| Reservoir East | R+56.0 | 295 | 1072 | 1388 |
| Pearl City Hall | R+41.2 | 367 | 891 | 1271 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=28