RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| 53.1 | R+33.9 | 2078 | 4275 | 6487 |
| 46.2 | R+14.5 | 2566 | 3458 | 6164 |
| 54.1 | R+22.7 | 2192 | 3517 | 5847 |
| 45.2 | R+28.5 | 1769 | 3229 | 5116 |
| 56.2 | R+39.0 | 1141 | 2680 | 3951 |
| 43.3 | R+26.5 | 1364 | 2394 | 3882 |
| 47.2 | D+5.9 | 1495 | 1325 | 2895 |
| 48.1 | D+9.8 | 1541 | 1257 | 2894 |
| 44.2 | R+23.5 | 881 | 1445 | 2399 |
| 52.2 | R+17.0 | 956 | 1363 | 2397 |
| 48.2 | R+7.0 | 1073 | 1239 | 2369 |
| 50.2 | R+12.5 | 962 | 1249 | 2292 |
| 49.2 | R+0.2 | 1035 | 1039 | 2153 |
| 40.1 | R+63.2 | 366 | 1713 | 2130 |
| 51.3 | R+16.3 | 824 | 1157 | 2047 |
| 50.1 | D+1.6 | 994 | 961 | 2043 |
| 55.5 | R+30.8 | 647 | 1243 | 1935 |
| 52.1 | R+14.2 | 787 | 1061 | 1925 |
| 39.2 | R+59.2 | 373 | 1505 | 1912 |
| 53.2 | R+53.5 | 407 | 1422 | 1897 |
| 49.1 | D+20.4 | 1031 | 667 | 1782 |
| 44.3 | R+21.1 | 675 | 1050 | 1778 |
| 47.1 | D+14.7 | 937 | 690 | 1679 |
| 51.2 | R+5.6 | 754 | 846 | 1650 |
| 51.1 | R+13.5 | 587 | 778 | 1420 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=30