RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| 3740 | R+2.7 | 1758 | 1857 | 3683 |
| 1384 | R+2.7 | 1614 | 1707 | 3390 |
| 3706 | D+4.7 | 1576 | 1432 | 3075 |
| 7366 | D+4.1 | 1517 | 1396 | 2973 |
| 2666 | D+14.6 | 1670 | 1236 | 2963 |
| 1390 | D+10.8 | 1571 | 1259 | 2890 |
| 1668 | R+12.4 | 1163 | 1498 | 2710 |
| 6492 | D+10.0 | 1445 | 1178 | 2679 |
| 3546 | D+0.9 | 1265 | 1243 | 2573 |
| 2399 | D+22.0 | 1499 | 946 | 2511 |
| 7534 | R+35.0 | 787 | 1654 | 2476 |
| 2775 | R+28.3 | 864 | 1560 | 2459 |
| 6527 | D+0.1 | 1183 | 1181 | 2417 |
| 6737 | D+14.2 | 1321 | 989 | 2340 |
| 6735 | D+12.1 | 1279 | 999 | 2321 |
| 6531 | D+12.3 | 1274 | 989 | 2309 |
| 2776 | R+33.7 | 735 | 1511 | 2300 |
| 1712 | R+1.1 | 1111 | 1137 | 2291 |
| 6728 | R+18.4 | 915 | 1337 | 2287 |
| 6610 | R+7.7 | 1027 | 1201 | 2268 |
| 7522 | D+29.9 | 1447 | 771 | 2261 |
| 2464 | D+14.4 | 1240 | 923 | 2202 |
| 1727 | R+9.9 | 959 | 1174 | 2169 |
| 2457 | R+5.5 | 991 | 1110 | 2165 |
| 2400 | D+40.3 | 1484 | 620 | 2143 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=32