RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| BERLIN WARDS 1-3 | D+7.3 | 2147 | 1852 | 4065 |
| TOWN OF LANCASTER | R+3.3 | 817 | 874 | 1725 |
| TOWN OF GORHAM | D+9.3 | 904 | 748 | 1681 |
| TOWN OF WHITEFIELD | R+2.9 | 631 | 669 | 1321 |
| TOWN OF COLEBROOK | R+19.7 | 418 | 630 | 1074 |
| TOWN OF NORTHUMBERLAND | R+18.0 | 424 | 614 | 1056 |
| TOWN OF MILAN | R+11.6 | 345 | 437 | 794 |
| TOWN OF JEFFERSON | R+20.7 | 257 | 394 | 662 |
| TOWN OF PITTSBURG | R+40.7 | 158 | 380 | 545 |
| TOWN OF CARROLL | R+0.2 | 266 | 267 | 538 |
| TOWN OF DALTON | R+12.1 | 231 | 295 | 528 |
| TOWN OF STEWARTSTOWN | R+42.1 | 117 | 291 | 413 |
| TOWN OF COLUMBIA | R+34.5 | 114 | 235 | 351 |
| TOWN OF STRATFORD | D+6.3 | 159 | 140 | 300 |
| TOWN OF STARK | R+27.8 | 106 | 188 | 295 |
| TOWN OF RANDOLPH | D+37.2 | 186 | 83 | 277 |
| TOWN OF SHELBURNE | D+3.5 | 131 | 122 | 254 |
| TOWN OF ERROL | R+33.8 | 71 | 144 | 216 |
| TOWNSHIP OF DUMMER | R+25.0 | 67 | 113 | 184 |
| TOWN OF CLARKSVILLE | R+19.7 | 72 | 108 | 183 |
| TOWNSHIP OF MILLSFIELD | R+52.4 | 5 | 16 | 21 |
| TOWNSHIP OF WENTWORTH LOCATION | R+50.0 | 4 | 13 | 18 |
| TOWNSHIP OF CAMBRIDGE | R+14.3 | 3 | 4 | 7 |
| TOWNSHIP OF DIXVILLE | D+100.0 | 5 | 0 | 5 |
| TOWNSHIP OF PINKHAMS GRANT | D+100.0 | 1 | 0 | 1 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=33