RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| TOWN OF HANOVER | D+75.4 | 6210 | 841 | 7117 |
| TOWN OF PLYMOUTH | D+31.9 | 2214 | 1123 | 3415 |
| TOWN OF LITTLETON | D+1.6 | 1557 | 1507 | 3115 |
| LEBANON WARD 3 | D+47.9 | 2053 | 713 | 2799 |
| TOWN OF ENFIELD | D+30.6 | 1777 | 930 | 2765 |
| LEBANON WARD 1 | D+51.6 | 2020 | 635 | 2685 |
| LEBANON WARD 2 | D+49.3 | 1822 | 606 | 2465 |
| TOWN OF HAVERHILL | R+11.9 | 925 | 1180 | 2144 |
| TOWN OF CAMPTON | D+7.3 | 1120 | 964 | 2129 |
| TOWN OF CANAAN | D+13.0 | 1162 | 890 | 2086 |
| TOWN OF BRISTOL | R+8.2 | 842 | 994 | 1865 |
| TOWN OF THORNTON | D+12.8 | 958 | 737 | 1731 |
| TOWN OF BETHLEHEM | D+24.0 | 1021 | 620 | 1671 |
| TOWN OF HOLDERNESS | D+21.7 | 890 | 569 | 1481 |
| TOWN OF LYME | D+65.6 | 1074 | 218 | 1305 |
| TOWN OF ASHLAND | D+5.8 | 632 | 562 | 1218 |
| TOWN OF ALEXANDRIA | R+16.3 | 440 | 616 | 1080 |
| TOWN OF RUMNEY | R+12.2 | 410 | 527 | 956 |
| TOWN OF LINCOLN | D+12.6 | 513 | 397 | 923 |
| TOWN OF WOODSTOCK | D+13.5 | 480 | 364 | 858 |
| TOWN OF BRIDGEWATER | R+12.7 | 364 | 472 | 853 |
| TOWN OF ORFORD | D+32.8 | 539 | 269 | 823 |
| TOWN OF FRANCONIA | D+36.7 | 542 | 248 | 801 |
| TOWN OF LISBON | R+9.8 | 353 | 431 | 796 |
| TOWN OF GRAFTON | R+10.0 | 345 | 423 | 784 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=33