RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| TOWN OF DURHAM | D+54.5 | 5970 | 1712 | 7810 |
| TOWN OF BARRINGTON | D+6.8 | 3142 | 2733 | 6004 |
| DOVER WARD 3 | D+26.7 | 2446 | 1405 | 3903 |
| TOWN OF FARMINGTON | R+18.5 | 1365 | 2000 | 3433 |
| DOVER WARD 4 | D+28.2 | 2167 | 1202 | 3425 |
| DOVER WARD 2 | D+43.2 | 2311 | 900 | 3266 |
| DOVER WARD 1 | D+48.0 | 2328 | 794 | 3196 |
| ROCHESTER WARD 3 | R+4.2 | 1420 | 1549 | 3037 |
| TOWN OF LEE | D+33.1 | 1957 | 971 | 2976 |
| ROCHESTER WARD 1 | R+1.7 | 1420 | 1470 | 2956 |
| ROCHESTER WARD 2 | R+3.5 | 1389 | 1490 | 2927 |
| ROCHESTER WARD 5 | R+6.3 | 1318 | 1498 | 2870 |
| TOWN OF STRAFFORD | R+2.8 | 1330 | 1408 | 2783 |
| DOVER WARD 5 | D+23.2 | 1677 | 1035 | 2768 |
| ROCHESTER WARD 4 | D+4.6 | 1374 | 1251 | 2677 |
| DOVER WARD 6 | D+22.2 | 1579 | 995 | 2627 |
| TOWN OF MILTON | R+18.2 | 1015 | 1476 | 2539 |
| ROCHESTER WARD 6 | D+4.3 | 1211 | 1109 | 2378 |
| TOWN OF NEW DURHAM | R+20.5 | 727 | 1109 | 1864 |
| TOWN OF ROLLINSFORD | D+12.4 | 951 | 735 | 1736 |
| SOMERSWORTH WARD 1 | D+14.5 | 825 | 613 | 1464 |
| TOWN OF MADBURY | D+28.3 | 824 | 454 | 1308 |
| SOMERSWORTH WARD 4 | D+23.1 | 787 | 488 | 1297 |
| SOMERSWORTH WARD 2 | D+7.4 | 631 | 543 | 1193 |
| SOMERSWORTH WARD 3 | D+9.0 | 624 | 520 | 1161 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=33