RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| TOWN OF NEWPORT | R+15.0 | 1301 | 1773 | 3138 |
| TOWN OF CHARLESTOWN | R+2.2 | 1185 | 1239 | 2481 |
| TOWN OF GRANTHAM | D+37.7 | 1669 | 747 | 2447 |
| TOWN OF SUNAPEE | D+9.2 | 1309 | 1086 | 2431 |
| CLAREMONT WARD 2 | D+6.3 | 1172 | 1031 | 2251 |
| CLAREMONT WARD 3 | R+3.8 | 904 | 976 | 1912 |
| TOWN OF PLAINFIELD | D+36.4 | 1135 | 522 | 1685 |
| CLAREMONT WARD 1 | D+2.3 | 819 | 781 | 1650 |
| TOWN OF CORNISH | D+24.4 | 679 | 408 | 1109 |
| TOWN OF UNITY | R+22.0 | 335 | 531 | 892 |
| TOWN OF SPRINGFIELD | D+0.1 | 437 | 436 | 889 |
| TOWN OF WASHINGTON | R+19.2 | 314 | 467 | 797 |
| TOWN OF LEMPSTER | R+22.9 | 274 | 440 | 726 |
| TOWN OF ACWORTH | D+4.2 | 293 | 269 | 569 |
| TOWN OF CROYDON | R+28.8 | 172 | 319 | 510 |
| TOWN OF GOSHEN | R+20.4 | 186 | 284 | 481 |
| TOWN OF LANGDON | D+1.7 | 206 | 199 | 412 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=33