elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Camden County

county · 34007
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 45 precincts · NJ D+33.6
Dem 175065 (66.2%) Rep 86207 (32.6%) Total 264616

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ NJ state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
Camden D+35.1 29541 14036 44123
Camden D+20.3 21132 13926 35474
Camden D+34.1 11464 5581 17251
Camden D+48.6 12562 4294 17021
Camden D+34.2 6569 3180 9907
Camden D+57.4 6550 1721 8420
Camden D+40.0 5728 2421 8270
Camden D+52.9 5262 1592 6933
Camden R+17.2 2523 3589 6201
Camden D+5.5 3187 2851 6140
Camden D+30.5 3761 1989 5813
Camden D+42.7 3982 1581 5621
Camden D+20.1 3244 2141 5486
Camden D+88.9 4994 282 5299
Camden R+7.3 2381 2759 5208
Camden D+29.0 3281 1788 5151
Camden D+33.0 3326 1659 5047
Camden D+82.6 4438 411 4873
Camden D+73.2 4128 628 4782
Camden D+71.2 4057 673 4750
Camden D+75.6 4100 559 4682
Camden D+9.4 2479 2048 4591
Camden D+1.2 2270 2214 4559
Camden D+22.3 2419 1522 4015
Camden D+19.7 2338 1555 3966

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=34