elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Hudson County

county · 34017
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 25 precincts · NJ D+46.3
Dem 181452 (72.6%) Rep 65698 (26.3%) Total 249850

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ NJ state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
Hudson D+53.2 21046 6259 27798
Hudson D+57.3 18911 5054 24190
Hudson D+34.5 15456 7484 23119
Hudson D+44.1 14474 5556 20212
Hudson D+78.9 16916 1934 18986
Hudson D+67.2 14752 2790 17793
Hudson D+38.7 10516 4611 15242
Hudson D+17.8 8251 5742 14136
Hudson D+71.8 11571 1831 13575
Hudson D+22.0 8055 5127 13333
Hudson D+15.7 4589 3335 8009
Hudson D+43.7 5028 1950 7050
Hudson D+46.7 5113 1824 7038
Hudson D+30.0 4005 2142 6215
Hudson D+17.9 3413 2366 5832
Hudson D+56.5 4230 1151 5448
Hudson D+39.9 3460 1469 4990
Hudson D+41.2 2634 1090 3750
Hudson D+11.0 1823 1460 3310
Hudson D+60.0 2460 603 3095
Hudson D+37.9 1966 880 2865
Hudson D+48.1 1787 618 2431
Hudson D+45.4 580 216 801
Hudson D+33.4 408 201 619
Hudson D+23.1 8 5 13

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=34