RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Morris | D+12.1 | 15478 | 12106 | 27925 |
| Morris | D+14.6 | 9087 | 6747 | 16066 |
| Morris | D+4.7 | 8241 | 7487 | 15988 |
| Morris | D+24.9 | 9300 | 5543 | 15073 |
| Morris | R+9.9 | 6477 | 7924 | 14598 |
| Morris | R+2.9 | 6790 | 7206 | 14148 |
| Morris | D+3.8 | 6540 | 6050 | 12836 |
| Morris | R+17.9 | 5153 | 7450 | 12803 |
| Morris | R+7.3 | 5602 | 6505 | 12308 |
| Morris | R+8.8 | 4677 | 5597 | 10416 |
| Morris | R+11.2 | 4172 | 5244 | 9527 |
| Morris | D+27.1 | 5879 | 3343 | 9371 |
| Morris | D+43.2 | 6112 | 2379 | 8634 |
| Morris | D+1.1 | 4212 | 4122 | 8476 |
| Morris | R+32.8 | 2528 | 5030 | 7619 |
| Morris | R+1.0 | 3481 | 3552 | 7100 |
| Morris | D+19.6 | 4107 | 2742 | 6951 |
| Morris | R+13.7 | 2931 | 3877 | 6913 |
| Morris | D+4.2 | 2974 | 2730 | 5801 |
| Morris | D+29.6 | 3590 | 1931 | 5613 |
| Morris | R+5.8 | 2421 | 2726 | 5222 |
| Morris | R+11.7 | 1932 | 2453 | 4440 |
| Morris | D+7.5 | 2159 | 1851 | 4081 |
| Morris | D+17.2 | 2310 | 1624 | 3988 |
| Morris | D+1.6 | 1849 | 1788 | 3710 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=34