elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Union County

county · 34039
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 62 precincts · NJ D+35.7
Dem 170245 (67.3%) Rep 80002 (31.6%) Total 252991

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ NJ state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
Union D+31.3 11259 5854 17267
Union D+29.8 9726 5219 15126
Union D+21.1 9040 5846 15109
Union D+59.3 9768 2460 12329
Union D+23.3 6006 3710 9838
Union D+13.3 4623 3526 8271
Union D+25.6 4779 2823 7650
Union D+22.4 4624 2907 7649
Union D+37.9 4393 1948 6444
Union D+36.2 4107 1898 6109
Union D+35.8 3982 1868 5903
Union D+52.7 4476 1371 5891
Union D+50.7 4369 1418 5825
Union D+36.5 3467 1591 5136
Union D+74.5 4312 617 4961
Union D+35.9 3282 1531 4882
Union D+53.1 3671 1115 4815
Union D+29.6 3061 1649 4775
Union D+34.3 3082 1492 4634
Union R+0.3 2239 2251 4535
Union D+36.5 3049 1407 4500
Union D+32.5 2940 1484 4478
Union D+84.0 4068 343 4435
Union R+15.1 1835 2498 4391
Union D+81.2 3221 326 3567

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=34