elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Nassau County

county · 36059
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 1198 precincts · NY D+9.5
Dem 396504 (54.1%) Rep 326716 (44.6%) Total 732756

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ NY state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
Oyster Bay 15098 D+37.4 964 435 1415
Oyster Bay 13015 D+35.1 938 449 1394
Hempstead 14005 R+4.3 639 698 1357
Hempstead 14048 R+14.7 548 739 1302
Hempstead 19026 D+21.9 752 480 1243
Hempstead 18081 D+17.0 709 502 1219
North Hempstead 16099 D+21.4 731 471 1216
Hempstead 22021 D+77.9 1079 132 1215
Oyster Bay 15091 R+7.1 547 633 1205
Hempstead 14010 D+13.1 670 513 1195
Hempstead 14044 R+0.3 585 589 1193
North Hempstead 15008 R+23.7 438 713 1162
Hempstead 22032 D+83.3 1061 94 1161
Oyster Bay 09022 D+39.6 803 344 1159
Hempstead 17054 R+15.5 482 662 1158
Hempstead 20041 R+3.7 549 592 1157
Hempstead 22022 D+68.0 960 180 1147
Oyster Bay 15010 R+3.5 541 581 1146
Oyster Bay 09033 D+17.7 669 467 1144
Hempstead 18065 D+54.2 876 257 1143
North Hempstead 16105 D+19.0 670 455 1132
Hempstead 14100 R+35.9 358 764 1131
Oyster Bay 09001 R+44.4 311 811 1126
Hempstead 21036 D+44.0 796 306 1115
Oyster Bay 13054 D+30.7 723 381 1115

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=36