RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| 02-09 | D+20.9 | 3735 | 2427 | 6251 |
| 02-08 | D+7.3 | 3176 | 2735 | 6003 |
| 02-03 | R+8.6 | 2346 | 2797 | 5231 |
| 01-04 | D+8.8 | 2637 | 2203 | 4924 |
| 03-00 | R+20.6 | 1899 | 2905 | 4876 |
| 10-00 | R+44.8 | 1276 | 3392 | 4725 |
| 04-13 | R+19.8 | 1717 | 2582 | 4367 |
| 11-01 | D+10.7 | 2351 | 1888 | 4314 |
| 01-08 | D+10.4 | 2230 | 1800 | 4116 |
| 01-11 | R+4.0 | 1866 | 2022 | 3954 |
| 02-05 | R+3.5 | 1801 | 1933 | 3790 |
| 02-02 | D+1.6 | 1842 | 1784 | 3698 |
| 04-12 | D+10.8 | 1887 | 1513 | 3463 |
| 08-00 | R+57.5 | 698 | 2636 | 3372 |
| 04-09 | R+22.9 | 1138 | 1829 | 3020 |
| 02-07 | R+7.4 | 1377 | 1600 | 3013 |
| 02-06 | D+13.0 | 1602 | 1228 | 2887 |
| 11-02 | R+35.4 | 901 | 1911 | 2851 |
| 12-13 | D+49.1 | 2037 | 681 | 2761 |
| 02-01 | R+14.4 | 1107 | 1488 | 2642 |
| 01-02 | R+25.6 | 943 | 1602 | 2577 |
| 01-10 | R+6.1 | 1118 | 1266 | 2422 |
| 12-14 | R+1.8 | 1145 | 1188 | 2380 |
| 01-07 | R+24.5 | 880 | 1463 | 2376 |
| 05-00 | R+55.0 | 521 | 1824 | 2370 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=37