RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Precinct 74 | R+57.5 | 495 | 1937 | 2510 |
| Precinct 59 | R+63.4 | 371 | 1803 | 2259 |
| Precinct 48 | R+72.3 | 241 | 1652 | 1951 |
| Precinct 43 | R+80.4 | 148 | 1574 | 1773 |
| Precinct 60 | R+62.0 | 300 | 1368 | 1723 |
| Precinct 64 | R+78.2 | 122 | 1050 | 1187 |
| Precinct 76 | R+55.0 | 144 | 523 | 689 |
| Precinct 63 | R+58.0 | 87 | 353 | 459 |
| Precinct 62 | R+79.5 | 33 | 320 | 361 |
| Precinct 75 | R+63.0 | 60 | 273 | 338 |
| Precinct 55 | R+54.9 | 66 | 240 | 317 |
| Precinct 45 | R+82.8 | 16 | 209 | 233 |
| Precinct 65 | R+67.9 | 28 | 161 | 196 |
| Precinct 67 | R+60.7 | 36 | 152 | 191 |
| Precinct 53 | R+69.4 | 22 | 124 | 147 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=38