elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Cuyahoga County

county · 39035
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 975 precincts · OH D+34.1
Dem 416176 (66.5%) Rep 202699 (32.4%) Total 625499

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ OH state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
OLMSTED TOWNSHIP-00-G D+0.7 746 735 1499
BROADVIEW HEIGHTS-04-A R+20.6 520 792 1320
CLEVELAND-03-L D+48.5 942 323 1277
STRONGSVILLE-03-D R+10.9 548 683 1240
SOLON-05-A D+40.4 845 354 1217
STRONGSVILLE-04-C R+11.5 525 664 1206
STRONGSVILLE-04-A R+3.5 577 619 1204
STRONGSVILLE-01-F R+20.4 468 710 1185
SOLON-06-B D+36.1 793 371 1168
STRONGSVILLE-03-E R+14.8 487 658 1152
INDEPENDENCE-00-E R+18.2 458 664 1134
SOLON-03-B D+22.9 686 428 1129
SOLON-05-B D+30.4 726 386 1119
STRONGSVILLE-03-C R+7.5 514 598 1116
BRECKSVILLE-00-G D+9.7 603 495 1111
CHAGRIN FALLS-00-A D+22.2 668 423 1101
SOLON-01-B D+27.7 694 390 1097
STRONGSVILLE-01-D R+9.5 494 598 1097
BROADVIEW HEIGHTS-02-C R+0.1 539 540 1090
BEACHWOOD-00-H D+61.5 879 209 1089
BEACHWOOD-00-F D+58.9 859 221 1084
SHAKER HEIGHTS-00-U D+55.6 835 235 1080
BEREA-02-B D+17.0 625 442 1077
SOLON-03-A D+30.7 696 367 1072
BRATENAHL-00-A D+39.1 740 322 1070

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=39