elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Franklin County

county · 39049
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 884 precincts · OH D+31.4
Dem 409144 (64.9%) Rep 211237 (33.5%) Total 630268

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ OH state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
HILL 4-A D+19.9 888 590 1500
DUB 3-B D+19.7 818 547 1378
COLS 60-G D+29.2 863 467 1358
COLS 14-A D+55.6 1039 289 1349
COLS 71-A D+34.6 888 425 1338
COLS 69-A D+28.4 835 460 1318
COLS 20-A D+62.2 1062 243 1316
UA 6-D D+17.5 765 534 1316
COLS 12-B D+73.1 1120 162 1311
DUB 1-F D+17.6 759 528 1311
BEXLEY 1-B D+44.7 934 355 1295
COLS 82-E D+11.9 711 558 1287
HILL 2-E D+31.1 828 429 1283
MINERVA PARK-A D+38.8 869 378 1264
WESTERVILLE 4-B D+17.4 731 512 1258
COLS 21-B D+55.9 967 266 1254
DUB 3-A D+5.1 649 586 1246
COLS 77-D D+21.2 739 476 1241
HILL 4-C D+16.4 713 510 1240
COLS 63-C D+27.3 777 439 1239
COLS 82-L D+19.9 733 487 1239
UA 3-B D+28.9 789 431 1237
HILL 4-D D+13.7 689 521 1229
DUB 2-J D+4.9 632 572 1224
HILL 2-D D+17.8 711 494 1216

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=39