RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Cleveland | R+7.1 | 1543 | 1785 | 3405 |
| Cleveland | R+28.6 | 1036 | 1902 | 3032 |
| Cleveland | D+5.5 | 1410 | 1259 | 2735 |
| Cleveland | R+30.1 | 868 | 1634 | 2541 |
| Cleveland | R+20.3 | 956 | 1459 | 2482 |
| Cleveland | R+0.4 | 1183 | 1194 | 2447 |
| Cleveland | R+26.5 | 854 | 1487 | 2393 |
| Cleveland | D+4.2 | 1193 | 1094 | 2375 |
| Cleveland | R+34.9 | 730 | 1544 | 2334 |
| Cleveland | R+28.5 | 792 | 1457 | 2330 |
| Cleveland | R+41.5 | 648 | 1600 | 2294 |
| Cleveland | R+36.5 | 705 | 1541 | 2291 |
| Cleveland | R+6.5 | 1039 | 1188 | 2278 |
| Cleveland | R+31.0 | 707 | 1374 | 2150 |
| Cleveland | R+23.8 | 780 | 1288 | 2133 |
| Cleveland | R+38.1 | 615 | 1407 | 2078 |
| Cleveland | R+18.8 | 815 | 1203 | 2065 |
| Cleveland | R+38.0 | 614 | 1396 | 2056 |
| Cleveland | R+20.4 | 794 | 1210 | 2040 |
| Cleveland | D+8.0 | 1069 | 906 | 2032 |
| Cleveland | R+27.5 | 701 | 1254 | 2013 |
| Cleveland | D+29.1 | 1247 | 669 | 1984 |
| Cleveland | D+25.3 | 1209 | 709 | 1978 |
| Cleveland | D+8.8 | 1024 | 853 | 1932 |
| Cleveland | D+11.3 | 1032 | 817 | 1901 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=40