RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| 000080 | D+24.1 | 2433 | 1477 | 3960 |
| 000710 | D+10.2 | 2113 | 1717 | 3862 |
| 000790 | D+0.5 | 1911 | 1892 | 3857 |
| 001355 | D+30.9 | 2279 | 1196 | 3508 |
| 000060 | D+20.9 | 2064 | 1342 | 3460 |
| 000880 | D+3.5 | 1749 | 1628 | 3413 |
| 001770 | D+11.6 | 1636 | 1294 | 2957 |
| 001410 | D+23.3 | 1800 | 1114 | 2944 |
| 000590 | D+2.6 | 1489 | 1414 | 2934 |
| 001832 | D+20.7 | 1670 | 1092 | 2790 |
| 000240 | D+4.5 | 1422 | 1299 | 2747 |
| 000220 | D+10.7 | 1478 | 1188 | 2710 |
| 001535 | R+21.4 | 1044 | 1620 | 2686 |
| 000380 | R+16.8 | 1063 | 1500 | 2595 |
| 000270 | D+12.6 | 1418 | 1097 | 2544 |
| 001320 | D+37.2 | 1701 | 773 | 2495 |
| 001030 | D+15.9 | 1423 | 1030 | 2474 |
| 000070 | D+33.1 | 1624 | 809 | 2466 |
| 001080 | D+14.4 | 1388 | 1035 | 2457 |
| 001824 | D+41.6 | 1709 | 696 | 2432 |
| 001440 | R+3.2 | 1142 | 1219 | 2396 |
| 000625 | R+21.1 | 932 | 1436 | 2391 |
| 001350 | D+9.6 | 1281 | 1055 | 2359 |
| 001525 | R+16.4 | 967 | 1351 | 2339 |
| 000750 | D+27.8 | 1483 | 834 | 2335 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=42