RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| 000050 | R+50.2 | 583 | 1786 | 2394 |
| 001700 | R+33.2 | 776 | 1567 | 2379 |
| 000200 | R+42.3 | 637 | 1600 | 2275 |
| 001480 | R+6.8 | 1043 | 1197 | 2271 |
| 000620 | R+36.1 | 684 | 1471 | 2180 |
| 000560 | R+51.5 | 507 | 1619 | 2160 |
| 000650 | R+24.1 | 789 | 1304 | 2134 |
| 001690 | R+58.8 | 419 | 1650 | 2095 |
| 002125 | R+17.0 | 840 | 1192 | 2066 |
| 001735 | R+33.3 | 670 | 1351 | 2045 |
| 000095 | R+34.0 | 661 | 1353 | 2038 |
| 000290 | R+24.7 | 726 | 1216 | 1983 |
| 001495 | R+2.4 | 939 | 986 | 1969 |
| 001840 | R+49.0 | 485 | 1446 | 1961 |
| 001390 | D+4.2 | 999 | 918 | 1945 |
| 000220 | R+37.1 | 587 | 1305 | 1937 |
| 001150 | R+68.3 | 290 | 1583 | 1892 |
| 000210 | R+52.8 | 427 | 1413 | 1867 |
| 000640 | R+25.2 | 674 | 1142 | 1858 |
| 001740 | R+48.7 | 456 | 1351 | 1839 |
| 001775 | R+28.5 | 641 | 1159 | 1819 |
| 001923 | R+15.1 | 752 | 1025 | 1811 |
| 000070 | R+58.4 | 365 | 1411 | 1790 |
| 000300 | R+55.6 | 382 | 1367 | 1772 |
| 000570 | R+9.0 | 777 | 935 | 1754 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=42