RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| 001030 | D+6.3 | 1757 | 1548 | 3321 |
| 000780 | R+10.2 | 1356 | 1669 | 3063 |
| 000601 | D+7.0 | 1580 | 1373 | 2977 |
| 000594 | R+0.1 | 1331 | 1334 | 2698 |
| 000990 | D+9.5 | 1382 | 1141 | 2548 |
| 000615 | D+5.6 | 1324 | 1182 | 2525 |
| 001020 | R+3.1 | 1171 | 1248 | 2443 |
| 001260 | R+31.4 | 799 | 1543 | 2367 |
| 000970 | R+11.9 | 1023 | 1303 | 2356 |
| 000380 | R+21.6 | 907 | 1414 | 2344 |
| 000870 | R+30.8 | 791 | 1506 | 2319 |
| 001230 | R+6.5 | 1026 | 1170 | 2220 |
| 000390 | R+18.3 | 798 | 1161 | 1987 |
| 000608 | D+10.1 | 1024 | 835 | 1878 |
| 000720 | R+32.4 | 608 | 1203 | 1835 |
| 001240 | R+2.1 | 873 | 912 | 1812 |
| 000250 | D+29.7 | 1118 | 603 | 1733 |
| 000650 | D+7.6 | 915 | 784 | 1717 |
| 000015 | R+5.3 | 804 | 895 | 1715 |
| 000880 | R+39.4 | 499 | 1160 | 1679 |
| 000010 | R+21.9 | 644 | 1009 | 1670 |
| 000640 | D+14.4 | 943 | 703 | 1666 |
| 000210 | D+20.4 | 993 | 655 | 1656 |
| 000430 | R+12.5 | 707 | 912 | 1643 |
| 000370 | D+16.6 | 949 | 677 | 1640 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=42