RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| 000240 | R+19.8 | 1676 | 2518 | 4254 |
| 000200 | R+21.0 | 1630 | 2519 | 4225 |
| 000010 | R+32.7 | 1345 | 2685 | 4102 |
| 000610 | R+43.8 | 1001 | 2607 | 3667 |
| 000160 | R+39.5 | 1079 | 2523 | 3654 |
| 000950 | R+24.1 | 1350 | 2218 | 3607 |
| 000155 | R+32.6 | 1159 | 2316 | 3554 |
| 001100 | R+26.6 | 1196 | 2079 | 3317 |
| 000640 | R+39.3 | 981 | 2284 | 3312 |
| 001010 | R+21.1 | 1270 | 1964 | 3287 |
| 000410 | R+40.9 | 946 | 2289 | 3282 |
| 000728 | R+36.7 | 976 | 2136 | 3164 |
| 000590 | R+20.5 | 1211 | 1847 | 3108 |
| 001040 | R+9.1 | 1273 | 1531 | 2837 |
| 000280 | R+44.9 | 760 | 2028 | 2826 |
| 001130 | R+28.6 | 966 | 1757 | 2762 |
| 000080 | R+26.8 | 987 | 1723 | 2746 |
| 000890 | R+3.0 | 1292 | 1373 | 2706 |
| 000970 | R+49.4 | 667 | 2001 | 2699 |
| 000790 | R+26.7 | 954 | 1662 | 2648 |
| 000235 | R+16.8 | 1069 | 1507 | 2611 |
| 000630 | R+25.7 | 947 | 1617 | 2606 |
| 000880 | R+13.9 | 1094 | 1454 | 2589 |
| 000700 | R+58.9 | 509 | 2031 | 2586 |
| 000170 | R+43.5 | 687 | 1773 | 2495 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=42