elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Kent County

county · 44003
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 70 precincts · RI D+7.8
Dem 49280 (52.8%) Rep 42009 (45.0%) Total 93269

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ RI state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
West Warwick 4 D+6.0 1295 1146 2492
Warwick 31 D+13.4 1289 979 2311
Warwick 14 D+12.0 1238 967 2260
Warwick 18 D+2.4 1110 1056 2221
Warwick 19 D+5.5 1135 1013 2206
Warwick 15 D+9.1 1162 964 2170
West Warwick 7 D+5.8 1116 991 2163
East Greenwich 2 D+21.8 1282 814 2143
Warwick 1 D+27.9 1338 742 2134
East Greenwich 5 D+20.4 1251 818 2125
East Greenwich 4 D+21.6 1260 804 2109
Warwick 2 D+20.2 1210 795 2054
Warwick 30 D+22.2 1230 778 2038
Warwick 23 D+12.3 1074 835 1950
West Warwick 8 R+0.4 929 936 1895
Warwick 11 D+16.2 1062 762 1855
Coventry 3 R+4.2 857 933 1825
East Greenwich 3 D+30.0 1154 611 1811
Warwick 20 D+7.9 913 776 1727
Coventry 7 R+1.0 837 855 1725
Warwick 8 D+13.9 943 708 1697
Warwick 13 D+10.7 923 742 1696
Warwick 4 D+40.4 1106 459 1603
Coventry 8 R+3.1 756 805 1601
West Warwick 9 D+9.3 841 695 1566

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=44