elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Newport County

county · 44005
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 32 precincts · RI D+30.0
Dem 29634 (64.0%) Rep 15734 (34.0%) Total 46310

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ RI state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
LITTLE COMPTON 1 D+22.7 1531 953 2544
PORTSMOUTH 8 D+27.8 1554 864 2482
PORTSMOUTH 4 D+24.3 1454 874 2385
PORTSMOUTH 7 D+21.1 1395 899 2350
MIDDLETOWN 4 D+31.6 1444 735 2246
JAMESTOWN 1 D+40.1 1547 651 2236
NEWPORT 2 D+50.9 1454 460 1952
JAMESTOWN 2 D+37.5 1261 562 1862
TIVERTON 1 D+14.0 1030 774 1831
NEWPORT 6 D+45.0 1299 485 1811
TIVERTON 2 D+9.3 966 799 1794
NEWPORT 7 D+37.1 1190 538 1759
TIVERTON 6 D+3.7 884 819 1736
PORTSMOUTH 3 D+30.4 1086 569 1700
MIDDLETOWN 2 D+30.5 1078 566 1678
MIDDLETOWN 5 D+25.6 1031 602 1673
MIDDLETOWN 3 D+35.5 1034 484 1549
NEWPORT 5 D+49.0 1125 375 1530
MIDDLETOWN 1 D+31.6 971 499 1493
TIVERTON 4 D+15.2 747 547 1312
TIVERTON 7 D+19.0 758 512 1293
NEWPORT 1 D+48.3 882 300 1205
TIVERTON 3 D+16.2 591 424 1030
NEWPORT 8 D+56.8 656 177 843
PORTSMOUTH 5 D+17.2 457 320 796

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=44