elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Washington County

county · 44009
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 44 precincts · RI D+19.5
Dem 44707 (58.6%) Rep 29823 (39.1%) Total 76227

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ RI state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
Richmond 1 D+5.2 1265 1137 2463
South Kingstown 8 D+29.4 1562 839 2458
North Kingstown 9 D+28.6 1496 820 2366
Richmond 2 R+5.0 1090 1208 2357
North Kingstown 8 D+27.5 1460 819 2331
North Kingstown 2 D+24.0 1416 860 2317
North Kingstown 7 D+32.5 1499 749 2310
Narragansett 4 D+19.6 1338 893 2270
Narragansett 3 D+22.4 1348 848 2228
Westerly 5 D+11.0 1204 962 2201
South Kingstown 7 D+41.9 1521 602 2193
Narragansett 2 D+22.9 1325 822 2192
Westerly 2 D+16.8 1254 889 2168
Hopkinton 1 R+4.8 993 1096 2145
Narragansett 5 D+14.7 1203 892 2122
Westerly 4 D+15.6 1189 863 2097
Westerly 3 D+23.8 1276 779 2090
North Kingstown 3 D+16.2 1187 848 2086
North Kingstown 4 D+11.6 1135 894 2079
South Kingstown 5 D+50.0 1490 481 2019
Hopkinton 2 R+1.1 948 969 1968
South Kingstown 3 D+35.8 1237 573 1855
Westerly 6 D+9.7 984 806 1840
South Kingstown 2 D+37.4 1189 529 1764
South Kingstown 4 D+51.5 1282 393 1727

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=44