RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Precinct 11 | R+46.7 | 365 | 1033 | 1432 |
| Precinct 30 Pierre | R+23.8 | 330 | 544 | 900 |
| Precinct 34 Pierre | R+40.5 | 242 | 585 | 848 |
| Precinct 31 Pierre | R+38.2 | 245 | 560 | 825 |
| Precinct 24 Pierre | R+14.0 | 282 | 377 | 679 |
| Precinct 26 Pierre | R+26.2 | 205 | 357 | 580 |
| Precinct 23 Pierre | R+16.2 | 232 | 325 | 575 |
| Precinct 28 Pierre | R+23.3 | 207 | 340 | 570 |
| Precinct 21 Pierre | R+7.1 | 227 | 263 | 510 |
| Precinct 32 Pierre | R+39.8 | 142 | 338 | 493 |
| Precinct 33 Pierre | R+35.7 | 144 | 312 | 470 |
| Precinct 29 Pierre | R+12.1 | 144 | 185 | 339 |
| Precinct 05 | R+36.9 | 74 | 164 | 244 |
| Precinct 09 | D+31.6 | 88 | 45 | 136 |
| Precinct 07 | R+55.7 | 26 | 94 | 122 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=46