elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Rutherford County

county · 47149
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 49 precincts · TN R+15.4
Dem 59341 (41.2%) Rep 81480 (56.6%) Total 143874

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ TN state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
20-1 Blackman United Methodist Church R+29.2 2135 3956 6229
20-2 Blackman High School R+13.9 2546 3391 6074
7-2 Barfield Elementary School R+13.5 2396 3160 5668
9-1 Stewarts Creek Elementary School R+17.5 2045 2933 5080
1-1 LaVergne Lake Elementary School D+31.7 3083 1575 4757
14-2 Siegel Elementary School R+28.5 1623 2958 4687
8-1 Rockvale Middle School R+39.4 1285 3007 4374
9-2 Browns Chapel Elementary School R+35.4 1276 2716 4063
6-2 Christiana Middle School R+26.0 1440 2491 4040
6-1 Whitworth-Buchannan Middle School R+46.9 1035 2911 4004
14-1 Siegel Middle School R+24.7 1436 2401 3911
7-1 New Heights Chapel R+13.1 1591 2084 3755
15-1 John Pittard Elementary R+17.0 1485 2111 3674
3-1 Leanna Church of Christ R+46.8 940 2646 3646
13-2 Cason Lane Academy D+4.8 1827 1656 3581
2-2 Wilson Elementary School R+39.2 1042 2427 3533
19-2 New Vision Baptist Church R+10.9 1481 1852 3391
4-3 Oakland Middle School R+24.2 1248 2066 3386
10-1 Rock Springs Elementary School R+2.2 1531 1600 3177
10-2 Lifepoint Church R+15.9 1295 1797 3159
19-1 Creekmont General Baptist Church R+29.9 1044 1965 3082
2-1 Lascassas Elementary School R+48.4 762 2249 3073
16-3 Lane Agri-Park D+1.3 1518 1477 3066
15-2 Northfield Elementary School D+0.4 1503 1490 3048
21-1 Hobgood Elementary School D+33.1 1887 926 2902

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=47