elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Sumner County

county · 47165
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 28 precincts · TN R+38.6
Dem 27680 (29.9%) Rep 63454 (68.5%) Total 92630

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ TN state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
703 Long Hollow Baptist Church R+40.3 1799 4290 6176
601 Vol State College R+47.1 1393 3939 5405
701 Whitten Elementary R+30.5 1708 3246 5040
902 Indian Lake Elementary R+40.1 1312 3111 4486
402 Station Camp High School R+37.2 1328 2944 4341
1203 White House Middle School R+54.8 898 3152 4114
1002 Merrol Hyde Magnet School R+25.2 1491 2523 4090
1201 Oakmont Elementary R+60.0 762 3103 3900
603 Jack Anderson Elementary R+39.5 1120 2621 3804
901 Hendersonville High School R+22.5 1435 2289 3794
301 Gallatin Civic Center R+51.7 875 2793 3713
1102 Church of the Nazarene R+33.2 1157 2336 3550
801 Brown Elementary R+19.1 1343 1989 3391
303 Creekside Fellowship R+51.9 791 2524 3338
202 Portland High School R+53.4 705 2379 3137
802 Hawkins Middle School R+30.1 1048 1972 3069
103 Corinth Church of Christ R+61.5 514 2219 2772
101 Westmoreland Middle R+65.6 447 2237 2727
1001 Walton Ferry Elementary R+13.0 1115 1456 2626
502 Guild Elementary R+14.9 1063 1446 2568
203 Wiseman Elementary R+49.9 608 1883 2555
602 Gallatin Sr. High School R+33.3 776 1573 2391
501 First Baptist Gallatin R+22.7 843 1352 2240
1101 Beech High School Annex R+44.5 555 1467 2050
401 Howard Elementary School R+9.7 879 1073 1992

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=47