RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Rockingham | D+39.1 | 1703 | 718 | 2519 |
| Brattleboro 1 | D+55.8 | 1833 | 500 | 2391 |
| Brattleboro 3 | D+72.7 | 1824 | 264 | 2147 |
| Brattleboro 2 | D+69.5 | 1766 | 289 | 2125 |
| Westminster 4 | D+49.5 | 1244 | 403 | 1698 |
| Putney | D+65.9 | 1234 | 235 | 1515 |
| Dummerston | D+55.6 | 1035 | 281 | 1357 |
| Guilford | D+46.5 | 975 | 345 | 1354 |
| Vernon | D+13.0 | 718 | 549 | 1300 |
| Wilmington | D+38.8 | 789 | 341 | 1156 |
| Newfane | D+50.9 | 842 | 261 | 1141 |
| Londonderry | D+35.5 | 744 | 347 | 1118 |
| Dover | D+33.4 | 613 | 296 | 948 |
| Townshend | D+47.1 | 553 | 191 | 769 |
| Whitingham - Windham 6 | D+7.3 | 372 | 319 | 727 |
| Marlboro | D+67.2 | 528 | 94 | 646 |
| Jamaica | D+44.2 | 406 | 149 | 581 |
| Halifax | D+16.3 | 273 | 193 | 492 |
| Wardsboro | D+33.7 | 325 | 159 | 492 |
| Grafton | D+33.1 | 263 | 129 | 405 |
| Brookline | D+36.8 | 217 | 96 | 329 |
| Windham | D+36.9 | 187 | 83 | 282 |
| Athens | D+16.8 | 120 | 84 | 214 |
| Stratton | D+27.4 | 119 | 67 | 190 |
| Westminster 3 | D+36.3 | 59 | 26 | 91 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=50