RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Newington | D+43.0 | 3932 | 1528 | 5588 |
| Brookfield | D+48.9 | 3638 | 1232 | 4915 |
| Powell | D+44.2 | 3218 | 1229 | 4502 |
| Burke Centre | D+50.0 | 3311 | 1074 | 4474 |
| Burke | D+47.4 | 3244 | 1131 | 4455 |
| North Springfield | D+34.7 | 2936 | 1404 | 4416 |
| Fairview | D+41.1 | 3066 | 1257 | 4402 |
| Heritage | D+51.7 | 3258 | 1019 | 4333 |
| Newgate | D+25.3 | 2679 | 1585 | 4321 |
| Fox Mill | D+33.5 | 2827 | 1382 | 4312 |
| Garfield | D+50.9 | 3133 | 995 | 4198 |
| Centreville | D+46.9 | 3035 | 1078 | 4175 |
| Pioneer | D+53.1 | 3164 | 953 | 4163 |
| Woodlawn | D+56.1 | 3183 | 873 | 4119 |
| Orange | D+36.6 | 2753 | 1253 | 4102 |
| Coates | D+54.4 | 3097 | 882 | 4074 |
| Dogwood | D+55.7 | 3115 | 856 | 4053 |
| Lake Braddock | D+48.0 | 2941 | 1011 | 4023 |
| Rose Hill | D+38.6 | 2742 | 1195 | 4008 |
| Laurel | D+37.0 | 2651 | 1196 | 3927 |
| Laurel Hill | D+57.9 | 3066 | 797 | 3917 |
| Clearview | D+37.0 | 2531 | 1136 | 3775 |
| Bucknell | D+64.9 | 3017 | 614 | 3705 |
| Green Trails | D+48.1 | 2709 | 935 | 3688 |
| London Towne | D+49.6 | 2700 | 890 | 3652 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=51