RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| John Adams School | D+78.3 | 4424 | 516 | 4992 |
| Cora Kelly | D+72.4 | 4224 | 646 | 4941 |
| William Ramsay School | D+77.3 | 4238 | 521 | 4808 |
| James K Polk School | D+67.2 | 3168 | 601 | 3822 |
| NOVA Arts Center | D+61.4 | 3015 | 685 | 3794 |
| South Port | D+69.5 | 3009 | 524 | 3577 |
| Mt Vernon Recreation Center | D+64.8 | 2743 | 558 | 3374 |
| Samuel Tucker School | D+69.8 | 2697 | 455 | 3213 |
| Temple Beth El Synagogue | D+58.5 | 2491 | 625 | 3192 |
| Cameron Station Community Ctr | D+49.9 | 2225 | 725 | 3009 |
| Charles Houston Center | D+74.1 | 2597 | 370 | 3006 |
| Olympus Condo | D+74.7 | 2570 | 347 | 2978 |
| Lyles Crouch School | D+46.0 | 2012 | 717 | 2818 |
| Patrick Henry Rec Center | D+71.7 | 2345 | 365 | 2760 |
| Charles Barrett Center | D+61.0 | 2079 | 479 | 2625 |
| George Washington Middle Sch | D+66.8 | 2112 | 400 | 2562 |
| Douglas MacArthur School | D+55.1 | 1933 | 532 | 2544 |
| Blessed Sacrament Church | D+50.7 | 1734 | 542 | 2350 |
| George Mason School | D+41.9 | 1621 | 643 | 2332 |
| Maury School | D+54.7 | 1767 | 498 | 2319 |
| Charles E Beatley Library | D+70.4 | 1900 | 312 | 2256 |
| Durant Center | D+59.7 | 1680 | 402 | 2141 |
| Fire Department Headquarters | D+46.6 | 1455 | 508 | 2033 |
| Chinquapin Park Recreation Ctr | D+57.0 | 1494 | 384 | 1946 |
| Potomac Yard | D+62.4 | 1328 | 291 | 1661 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=51