elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Norfolk city

county · 51710
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 49 precincts · VA D+45.6
Dem 64440 (71.7%) Rep 23443 (26.1%) Total 89881

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ VA state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
Sherwood D+38.0 2386 1044 3530
Norview D+58.2 2515 634 3229
Rosemont D+84.2 2646 214 2889
Third Presbyterian D+1.4 1226 1190 2500
Granby D+48.6 1817 607 2492
Crossroads D+25.6 1481 866 2401
Ocean View Center D+31.4 1484 760 2306
Lambert's Point D+74.5 1934 260 2246
East Ocean View D+12.3 1209 940 2189
Bayview D+5.0 1095 987 2150
Taylor Elementary D+56.1 1631 426 2147
Tarrallton R+11.7 919 1169 2136
Young Park D+90.8 2012 90 2117
Second Presbyterian D+40.3 1440 598 2087
Poplar Halls D+66.4 1695 325 2063
Wesley D+45.4 1436 522 2013
Campostella D+90.3 1902 87 2010
Easton D+16.7 1150 817 2000
Chesterfield D+88.6 1859 106 1979
Willard D+12.1 1079 840 1975
Park Place D+82.7 1784 152 1974
Broad Creek D+88.4 1820 102 1944
Larchmont School D+39.0 1314 564 1921
Chrysler Museum D+39.5 1307 551 1916
Ballentine D+69.1 1535 270 1830

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=51