elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Milwaukee County

county · 55079
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 569 precincts · WI D+39.8
Dem 317527 (69.1%) Rep 134482 (29.3%) Total 459723

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ WI state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
Milwaukee - C 0186 D+43.2 1795 696 2542
Milwaukee - C 0183 D+58.4 1919 483 2460
Milwaukee - C 0177 D+65.7 1787 352 2185
Milwaukee - C 0033 D+31.4 1324 684 2040
Milwaukee - C 0185 D+55.1 1533 422 2016
Milwaukee - C 0138 D+84.5 1774 129 1948
Wauwatosa - C 0004 D+35.6 1265 589 1897
Milwaukee - C 0006 D+59.7 1408 350 1772
Milwaukee - C 0235 D+59.5 1391 339 1768
Milwaukee - C 0313 D+10.8 951 762 1745
Milwaukee - C 0178 D+61.4 1374 312 1730
Wauwatosa - C 0020 D+18.2 998 686 1716
West Allis - C 0013 D+0.8 842 829 1714
Milwaukee - C 0181 D+57.8 1291 334 1656
Milwaukee - C 0132 D+54.8 1255 359 1635
Milwaukee - C 0280 D+39.5 1124 481 1629
Milwaukee - C 0182 D+65.7 1328 259 1626
Franklin - C 0003 R+4.6 751 824 1599
Wauwatosa - C 0016 D+35.7 1055 488 1588
Wauwatosa - C 0012 D+29.7 1010 541 1581
Wauwatosa - C 0007 D+32.6 1018 508 1563
West Allis - C 0018 R+1.3 756 776 1557
Milwaukee - C 0179 D+73.9 1337 190 1552
Brown Deer - V 0004 D+36.7 1039 476 1535
Franklin - C 0002 R+16.1 631 878 1531

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=55