elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Waukesha County

county · 55133
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 361 precincts · WI R+20.8
Dem 103906 (38.8%) Rep 159649 (59.6%) Total 267996

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ WI state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
Waukesha - C 0036 R+18.0 978 1418 2446
New Berlin - C 0018 R+15.3 911 1245 2184
Waukesha - C 0031 R+13.6 773 1021 1820
Oconomowoc - C 0001 R+16.5 745 1045 1819
New Berlin - C 0005 R+8.0 820 964 1811
New Berlin - C 0027 R+15.0 750 1022 1810
New Berlin - C 0016 R+16.4 742 1038 1804
Waukesha - C 0012 R+3.2 856 914 1803
Waukesha - C 0017 R+12.8 763 993 1790
New Berlin - C 0024 R+9.6 781 949 1752
New Berlin - C 0008 R+17.2 705 1006 1748
Waukesha - C 0030 R+9.0 761 915 1713
Pewaukee - C 0001 R+30.3 565 1066 1653
Waukesha - C 0020 R+8.8 719 861 1604
Waukesha - C 0035 R+14.1 657 878 1564
Waukesha - C 0038 R+2.7 737 779 1546
New Berlin - C 0009 R+13.2 643 843 1509
Menomonee Falls - V 0001 R+16.6 615 864 1498
Muskego - C 0014 R+39.5 446 1036 1495
Lisbon - T 0004 R+34.7 478 997 1495
Waukesha - C 0009 R+13.4 629 828 1489
New Berlin - C 0026 R+40.0 431 1021 1474
New Berlin - C 0021 R+18.6 584 858 1470
Lisbon - T 0002 R+35.6 463 983 1461
Menomonee Falls - V 0017 R+5.6 678 760 1460

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=55