RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Oshkosh - C 022A | D+0.5 | 755 | 748 | 1533 |
| Oshkosh - C 0016 | R+0.3 | 726 | 730 | 1496 |
| Oshkosh - C 0018 | D+0.9 | 724 | 711 | 1458 |
| Oshkosh - C 0001 | D+13.3 | 764 | 580 | 1380 |
| Oshkosh - C 0014 | R+1.0 | 654 | 668 | 1355 |
| Oshkosh - C 0007 | D+19.9 | 776 | 514 | 1315 |
| Oshkosh - C 0010 | D+10.9 | 700 | 559 | 1295 |
| Fox Crossing - V 0006 | R+10.8 | 556 | 695 | 1283 |
| Oshkosh - C 0013 | R+1.6 | 608 | 628 | 1262 |
| Fox Crossing - V 0007 | R+9.8 | 539 | 659 | 1229 |
| Oshkosh - C 0017 | D+13.8 | 668 | 502 | 1199 |
| Oshkosh - C 0008 | D+16.5 | 677 | 480 | 1191 |
| Oshkosh - C 0015 | D+3.6 | 590 | 548 | 1172 |
| Oshkosh - C 0027 | D+9.8 | 621 | 507 | 1169 |
| Oshkosh - C 0011 | D+8.2 | 616 | 520 | 1163 |
| Oshkosh - C 023A | D+17.3 | 643 | 450 | 1114 |
| Oshkosh - C 0002 | D+23.8 | 666 | 402 | 1108 |
| Oshkosh - C 028A | D+3.0 | 547 | 514 | 1085 |
| Oshkosh - C 0021 | D+14.5 | 599 | 445 | 1059 |
| Oshkosh - C 0012 | D+4.6 | 538 | 489 | 1056 |
| Fox Crossing - V 0003 | R+10.8 | 434 | 542 | 1005 |
| Oshkosh - C 0019 | D+0.8 | 495 | 487 | 1005 |
| Oshkosh - C 0006 | D+24.5 | 586 | 350 | 962 |
| Oshkosh - C 025B | D+13.6 | 532 | 402 | 954 |
| Oshkosh - C 0009 | D+20.8 | 542 | 349 | 926 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=55