RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| SOUTH EVANSTON | R+55.4 | 397 | 1458 | 1915 |
| WEST EVANSTON | R+46.7 | 433 | 1251 | 1752 |
| FT. BRIDGER | R+73.7 | 125 | 901 | 1053 |
| LYMAN TOWN | R+78.0 | 84 | 807 | 927 |
| ALMY HILLIARD | R+74.1 | 105 | 790 | 924 |
| NORTH EVANSTON | R+57.1 | 168 | 654 | 851 |
| LYMAN RURAL | R+79.6 | 60 | 590 | 666 |
| MT. VIEW TOWN | R+71.4 | 77 | 524 | 626 |
| CENTRAL EVANSTON | R+45.9 | 104 | 292 | 410 |
| Bear River Town | R+68.7 | 38 | 229 | 278 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=56