Geography intelligence — demographics, elections and money at a glance. Metrics shown are those available at this level; more light up as coverage and the money reconciliation land.
| Land area (sq mi) | 53 |
| Candidates (all-time) | 94 |
| Citizen voting-age pop (CVAP) | 424,567 |
| White CVAP | 28.7% |
| Black CVAP | 3.0% |
| Hispanic CVAP | 15.9% |
| Asian CVAP | 50.6% |
| Non-white CVAP | 71.3% |
| Candidates receiving funds | 5 |
| Committee→candidate links | 58 |
| Contributions (count) | 112,998 |
| Total received by candidates | $3,008,188 |
These dollar figures are computing and reflect best estimates on an interim (2026-03-11) data vintage while financial reconciliation completes. Relationships, counts, and dates are final.
The biggest committee funders of this geography's candidates, by contribution volume. Pass-through conduits (ActBlue, WinRed) are excluded — the real giver there is the upstream individual, not the platform. Dollar figures are computing / best estimates on the interim vintage.
| Candidate | Party | Office | Cycles |
|---|---|---|---|
| Park, Jason Isaac | DEM | House | 2026 |
| Chen, Anita S | REP | House | 2024,2026 |
| Ramirez, Mario Art | DEM | House | 2024 |
| Ravul, Rao | DEM | House | 2022 |
| Tandon, Ritesh | DEM | House | 2020,2022,2024,2026 |
| Katz, Sarah | DEM | House | 2020,2022 |
| Forbes, Stephen | DEM | House | 2018,2020,2022,2024 |
| Tran, Khanh | DEM | House | 2018 |
| Cohen, Ronald H | REP | House | 2016,2018,2020 |
| Chandler, William Tharon | IND | House | 2016,2018,2010,2012,2014 |
| Khanna, Rohit | DEM | House | 2016,2018,2004,2020,2006,2022,2024,2026,2012,2014 |
| Watson, Kennita | LIB | House | 2016,2018 |
| Singh, Vanila M | REP | House | 2016,2014 |
| Kuo, Peter | REP | House | 2016 |
| Oliverio, Pierluigi | DEM | House | 2016 |
| Vanlandingham, Joel | REP | House | 2014 |
| Li, Evelyn | REP | House | 2012,2014 |
| Richardson, Charles | NPA | House | 2012 |
| Arnold, Gary Richard | REP | House | 2010,2012 |
| Larkin, Mary Virginia | LIB | House | 2010 |
| Andresen, Pete | REP | House | 2010 |
| Le Barre, Michael Robert | REP | House | 2010 |
| Brozda, Christopher Lee | NNE | House | 2006,2008 |
| De Maio, Anthony R. | REP | House | 2006 |
| Risley, Mark J | REP | House | 2004,2006 |
Every candidate whose office maps to this geography (money-dark here — open a candidate for their detail). List capped at 25.