Geography intelligence — demographics, elections and money at a glance. Metrics shown are those available at this level; more light up as coverage and the money reconciliation land.
Data not yet available at this level.
| Candidate | Party | Office | Cycles |
|---|---|---|---|
| Earll, Mike | DEM | House | 1988,1990,1992,1994,1996 |
| Timmermans, Mathilda | DEM | House | 1988,1990 |
| Hodgson, Clayton E | DEM | House | 1986,1988,1990,1992,1994 |
| O'Brien, David Alfred | DEM | House | 1986,1988,1990,1992 |
| Shey, Jane | DEM | House | 1986,1988,1990 |
| Ayers, John Lowell | DEM | House | 1986,1988 |
| Jobst, Terry Rev | REP | House | 1986 |
| Colton, Milo | DEM | House | 1986 |
| Moriarty, George P | REP | House | 1986 |
| De Young, Garry | DEM | House | 1984,1988 |
| Flannegan, Michael Francis | DEM | House | 1984,1986,1988,1990,1992 |
| Bedell, Berkley | DEM | House | 1984,1986,1988,1980,1982 |
| Rensink, Darrel Wayne | REP | House | 1984,1986,1988 |
| Bremer, Alvin E "Al" | REP | House | 1984,1982 |
| Carney, Clarence S | REP | House | 1984,1980,1982 |
| Junker, Willis Edgar | REP | House | 1984,1980,1982 |
Every candidate whose office maps to this geography (money-dark here — open a candidate for their detail). List capped at 25.