Geography intelligence — demographics, elections and money at a glance. Metrics shown are those available at this level; more light up as coverage and the money reconciliation land.
| Land area (sq mi) | 766 |
| Candidates (all-time) | 110 |
Data not yet available at this level.
| Candidates receiving funds | 8 |
| Committee→candidate links | 472 |
| Contributions (count) | 73,253 |
| Total received by candidates | $5,206,926 |
These dollar figures are computing and reflect best estimates on an interim (2026-03-11) data vintage while financial reconciliation completes. Relationships, counts, and dates are final.
| Committee | Contributed | Contributions | Candidates |
|---|---|---|---|
| National Association Of Broadcasters Political Action Committee (Nabpac) | $22,500 | 15 | 4 |
| National Beer Wholesalers Association Political Action Committee | $27,500 | 14 | 2 |
| Nea Fund For Children And Public Education | $17,000 | 13 | 2 |
| National Association Of Realtors Political Action Committee | $37,000 | 12 | 3 |
| International Association Of Sheet Metal, Air, Rail And Transportation Workers Political Action League | $36,600 | 12 | 4 |
| American Cable Association Inc Pac (Aca Pac) | $31,000 | 12 | 1 |
| National Air Traffic Controllers Association Pac | $13,500 | 12 | 2 |
| Sheet Metal & Air Conditioning Contractors' National Assoc., Inc. Political Action Committee | $18,500 | 12 | 1 |
The biggest committee funders of this geography's candidates, by contribution volume. Pass-through conduits (ActBlue, WinRed) are excluded — the real giver there is the upstream individual, not the platform. Dollar figures are computing / best estimates on the interim vintage.
| Candidate | Party | Office | Cycles |
|---|---|---|---|
| Coester, C. Mark Mr | REP | House | 2024,2026 |
| Diamondstone, Jill "Jessy" | OTH | House | 2024 |
| Balint, Rebecca 'Becca' | DEM | House | 2022,2024,2026 |
| Madden, Liam | IND | House | 2022,2024,2026 |
| Ortiz, Adam | IND | House | 2022,2024 |
| Gray, Molly | DEM | House | 2022,2024 |
| Clifford, Sianay Chase | DEM | House | 2022,2024 |
| Ram Hinsdale, Kesha | DEM | House | 2022 |
| Nolfi, Barbara | PRO | House | 2022 |
| Druzba, Matt | IND | House | 2022 |
| Talbot, Luke | IND | House | 2022 |
| Redic, Ericka L Mrs. | LIB | House | 2022 |
| Meyers, Louis B | DEM | House | 2022 |
| Rodriguez, Jimmy | REP | House | 2020,2022,2024,2026 |
| Berry, Miriam Mrs. | REP | House | 2020,2022,2024 |
| Tuthill, Justin | NNE | House | 2020,2022 |
| Trudell, Jerry | IND | House | 2020,2006,2008,2014 |
| Corbo, Ralph ''Carcajou'' | DEM | House | 2020 |
| Brimmer, Chris | PRO | House | 2020 |
| Helali, Christopher | OTH | House | 2020 |
| Becker, Peter R. | IND | House | 2020 |
| Horne, Marcia | IND | House | 2020 |
| Orr, Shawn | IND | House | 2020 |
| Straw, Andrew U. D. Esq. | DEM | House | 2020 |
| Catalano, Thomas | OTH | House | 2020 |
Every candidate whose office maps to this geography (money-dark here — open a candidate for their detail). List capped at 25.