Geography intelligence — demographics, elections and money at a glance. Metrics shown are those available at this level; more light up as coverage and the money reconciliation land.
Data not yet available at this level.
| Candidate | Party | Office | Cycles |
|---|---|---|---|
| Clawson, Michael Andrew | DEM | House | 2000,2002 |
| Brenholt, Floyd A | DEM | House | 2000,1996,1998 |
| Gonyo, Jeffrey M | IND | House | 1998 |
| Marlow, David Ellsworth | IND | House | 1992,1994,1996 |
| Buxton, Ingrid Kittridge | DEM | House | 1992,1994 |
| Millikin, Jeffrey Holt | LIB | House | 1992 |
| Hickey, Thomas Joseph | DEM | House | 1988,1990,1992,1994,1996 |
| Herzberg, Joseph H | DEM | House | 1988,1990 |
| Popp, Thomas George Jr | DEM | House | 1986 |
| Krause, John H Sr | DEM | House | 1984,1986 |
| Benedict, Gary C | DEM | House | 1984,1980,1982 |
| Brunner, Robert C. | REP | House | 1984,1980,1982 |
| Ver Duin, Howard | DEM | House | 1984 |
| Hauser, Stephen K | CST | House | 1984 |
| Kasten, Robert W. Jr. | REP | House | 1980 |
| Engeleiter, Susan Shannon | REP | House | 1980 |
| Mulvaney, Ron | DEM | House | 1980 |
Every candidate whose office maps to this geography (money-dark here — open a candidate for their detail). List capped at 25.