House · Illinois · District 22
Candidates on file: 15 · Active cycles: 2022,1990,1988,1986,1984,1982,1980
Coverage: unknown — office records mirror FEC filings; per-race financial totals are coming to the office view.
Candidates / cycle (2016–2028)
15 candidates · 6 Dem · 8 Rep · 1 other · 4 incumbents
Distinct candidates on file for this seat, by party registration. Money-dark.
| Candidate | Party | Committee funders | Latest cycle |
|---|---|---|---|
| Gordon, Michael Frederick Mr | ICD | — | 2022 |
| Buzbee, Kenneth Von | DEM | — | 1990 |
| Gray, Kenneth Jincumbent | DEM | — | 1990 |
| Kelley, Patrick J | REP | — | 1990 |
| Patchett, John Randall | REP | — | 1990 |
| Poshard, Glennincumbent | DEM | — | 1990 |
| Prineas, Peter Gregory | REP | — | 1990 |
| Wham, Jim | REP | — | 1990 |
| Friend, C. L. Jr. | REP | — | 1988 |
| Koenig, Vic | REP | — | 1984 |
| Simon, Paulincumbent | DEM | — | 1984 |
| Voelz, Pete | DEM | — | 1984 |
| Ledford, Ronald "Ron" E | REP | — | 1982 |
| Bruce, Terry L. | DEM | — | 1980 |
| Crane, Daniel Bincumbent | REP | — | 1980 |
Committee funders = distinct committee→candidate contribution relationships on file (counts). Click a column to sort — the head-to-head.