House · Michigan · District 17
Candidates on file: 30 · Active cycles: 2026,2024,1992,1990,1988,1986,1984,1982,1980
Coverage: unknown — office records mirror FEC filings; per-race financial totals are coming to the office view.
Candidates / cycle (2016–2028)
30 candidates · 12 Dem · 11 Rep · 7 other · 2 incumbents
Distinct candidates on file for this seat, by party registration. Money-dark.
| Candidate | Party | Committee funders | Latest cycle |
|---|---|---|---|
| Krebaum, William B | LIB | — | 2026 |
| Stout, Robert Gary | DEM | — | 1992 |
| Lankford, Blaine L | REP | — | 1990 |
| Levin, Sander M Mrincumbent | DEM | 68 | 1990 |
| Flessland, Dennis M. | REP | — | 1988 |
| Hahn, Charles | LIB | — | 1988 |
| Bell, Robert | DEM | — | 1986 |
| Martell, Charles E | IND | — | 1986 |
| Ross, Doug | DEM | — | 1986 |
| Williams, Calvin | REP | — | 1986 |
| Bakken, Arve | REP | — | 1984 |
| Brodhead, William Mincumbent | DEM | — | 1984 |
| Cochran, Raymond | REP | — | 1984 |
| Fitzpatrick, Robert E. | — | — | 1984 |
| Levin, Joseph | — | — | 1984 |
| Mahaffey, Maryann | DEM | — | 1984 |
| Mansour, Agnes Mary | DEM | — | 1984 |
| O'Hara, Patrick F | DEM | — | 1984 |
| Romeo, Anthony J. | DEM | — | 1984 |
| Rosen, Gerald Essis | REP | — | 1984 |
| Sheppard, Gary L | DEM | — | 1984 |
| Teachout, Harry | DEM | — | 1984 |
| Cropsey, Virginia L | LIB | — | 1982 |
| Goldberg, Morris | REP | — | 1982 |
| Hathaway, Jeanne Anne | DEM | — | 1982 |
| Patterson, A Lawrence | REP | — | 1982 |
| Burdick, James W | REP | — | 1980 |
| McGregor, Hector M. | AIP | — | 1980 |
| Patterson, L | REP | — | 1980 |
| Romeo, Anthony C. Jr. | REP | — | 1980 |
Committee funders = distinct committee→candidate contribution relationships on file (counts). Click a column to sort — the head-to-head.