House · New Jersey · District 15
Candidates on file: 12 · Active cycles: 1988,1986,1984,1982,1980
Coverage: unknown — office records mirror FEC filings; per-race financial totals are coming to the office view.
Candidates / cycle (2016–2028)
12 candidates · 6 Dem · 2 Rep · 4 other
Distinct candidates on file for this seat, by party registration. Money-dark.
| Candidate | Party | Committee funders | Latest cycle |
|---|---|---|---|
| Schwartz, David C | DEM | — | 1988 |
| Pucci, Richard | DEM | — | 1986 |
| Spadoro, George A | DEM | — | 1986 |
| O'Sullivan, William J | REP | — | 1984 |
| Patten, Edward J. | DEM | — | 1984 |
| Wiley, Charles W | REP | — | 1984 |
| Dwyer, Bernard J | DEM | — | 1980 |
| Hart, Charles | LIB | — | 1980 |
| Hirsch, Michael (W) | UNK | — | 1980 |
| Mintz, Ira W | IND | — | 1980 |
| Molyneux, Thomas J | — | — | 1980 |
| Sipos, Doris | DEM | — | 1980 |
Committee funders = distinct committee→candidate contribution relationships on file (counts). Click a column to sort — the head-to-head.