House · New York · District 30
Candidates on file: 31 · Active cycles: 2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Coverage: unknown — office records mirror FEC filings; per-race financial totals are coming to the office view.
Candidates / cycle (2016–2028)
31 candidates · 17 Dem · 8 Rep · 6 other · 5 incumbents
Distinct candidates on file for this seat, by party registration. Money-dark.
| Candidate | Party | Committee funders | Latest cycle |
|---|---|---|---|
| Fee, John | DEM | — | 2002 |
| Peoples, Crystal D | DEM | — | 2002 |
| Franczyk, David A | DEM | — | 2000 |
| Kennedy, Ellen T | DEM | 2 | 2000 |
| Quinn, Jackincumbent | REP | — | 2000 |
| Gaughan, Kevin Patrick | DEM | — | 1998 |
| Pordum, Francis | DEM | — | 1998 |
| Bouchard, John D | REP | — | 1996 |
| Regan, John M Jr. | REP | — | 1996 |
| Shaw, James Monroe | DEM | — | 1996 |
| Gorski, Dennis T | DEM | — | 1994 |
| Bastuk, William C | DEM | — | 1992 |
| Eckert, Fred Jincumbent | REP | — | 1992 |
| Higgins, Thomas F | DEM | 3 | 1992 |
| Refermat, Mary | UNK | — | 1992 |
| Reid, Herbert V. | DEM | — | 1992 |
| Zagame, John R | REP | — | 1992 |
| Cook, Thomas D | CRV | — | 1990 |
| Slaughter, Louiseincumbent | DEM | 84 | 1990 |
| Flanagan, Michael P | RTL | — | 1988 |
| Call, W Douglas | DEM | — | 1986 |
| Perez, Keith | UNK | — | 1986 |
| Benet, William J | DEM | — | 1984 |
| Conable, Barber Benjamin Jr.incumbent | REP | — | 1984 |
| Krupsak, Mary Anne | DEM | — | 1984 |
| McEwen, Robert C.incumbent | REP | — | 1984 |
| Baxter, Richard | CRV | — | 1982 |
| Valone, David J | RTL | — | 1982 |
| Bartle, Norma | DEM | — | 1980 |
| Inglee, William Brown | DEM | — | 1980 |
| Martin, David O'Brien | REP | — | 1980 |
Committee funders = distinct committee→candidate contribution relationships on file (counts). Click a column to sort — the head-to-head.