House · New York · District 31
Candidates on file: 25 · Active cycles: 2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Coverage: unknown — office records mirror FEC filings; per-race financial totals are coming to the office view.
Candidates / cycle (2016–2028)
25 candidates · 16 Dem · 6 Rep · 3 other · 4 incumbents
Distinct candidates on file for this seat, by party registration. Money-dark.
| Candidate | Party | Committee funders | Latest cycle |
|---|---|---|---|
| Pierce, Jim | REP | — | 2004 |
| Rossiter, Caleb S | DEM | — | 2004 |
| Peters, Kisun Jmooja | DEM | — | 2002 |
| Houghton, Amory Jr.incumbent | REP | — | 2000 |
| MacBain, Bruce | DEM | — | 1998 |
| Kemp, Jack Frenchincumbent | REP | — | 1996 |
| Wilson, Leroy Stewart | RTL | — | 1996 |
| Leahey, Joseph P | DEM | — | 1994 |
| McManus, Gretchen S. | RTL | — | 1994 |
| Swarts, David J | DEM | — | 1994 |
| Gaughan, Kevin Patrick | DEM | — | 1992 |
| Mitchell, Donald J.incumbent | REP | — | 1992 |
| Paxon, L Williamincumbent | REP | — | 1990 |
| Hasiotis, George F | DEM | — | 1988 |
| Keane, James P | DEM | — | 1988 |
| Levinson, Michael S | REP | — | 1988 |
| McMasters, Thomas Franklin | DEM | — | 1988 |
| Carman, Charles H | DEM | — | 1986 |
| Martinelli, Peter Joseph | DEM | — | 1986 |
| Morgan, Gerald R | LBL | — | 1986 |
| Carman, Charles H | DEM | — | 1984 |
| Martinelli, Peter | DEM | — | 1984 |
| Martin, James A | DEM | — | 1984 |
| Di Pasquale, Vincent J | DEM | — | 1982 |
| Schwartz, Irving A | DEM | — | 1980 |
Committee funders = distinct committee→candidate contribution relationships on file (counts). Click a column to sort — the head-to-head.