House · Pennsylvania · District 22
Candidates on file: 16 · Active cycles: 1994,1992,1990,1988,1986,1984,1982,1980
Coverage: unknown — office records mirror FEC filings; per-race financial totals are coming to the office view.
Candidates / cycle (2016–2028)
16 candidates · 6 Dem · 6 Rep · 4 other · 1 incumbent
Distinct candidates on file for this seat, by party registration. Money-dark.
| Candidate | Party | Committee funders | Latest cycle |
|---|---|---|---|
| Pryor, Nancy S | REP | — | 1994 |
| Hayden, Suzanne | REP | — | 1990 |
| Hodgkiss, William | REP | — | 1990 |
| Murphy, Austin Jincumbent | DEM | — | 1990 |
| Nicolella, William A | DEM | — | 1990 |
| Fullard, Thomas J | DEM | — | 1988 |
| Shapira, Donald A | DEM | — | 1986 |
| Cline, Francis J | DEM | — | 1984 |
| Fraenzl, Clare M | SOC | — | 1984 |
| O'Rourke, Kevin Barry | REP | — | 1982 |
| Paterra, Frank T | REP | — | 1982 |
| Rathbun, Deann | — | — | 1982 |
| Ecoff, Marilyn Coyle | REP | — | 1980 |
| Fischer, Roger Raymond | UNK | — | 1980 |
| Krayer, William L | LIB | — | 1980 |
| Sawka III, Frank | DEM | — | 1980 |
Committee funders = distinct committee→candidate contribution relationships on file (counts). Click a column to sort — the head-to-head.