Person across government · MT · REP
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| Senate · MT | REP | 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Friends Of Conrad Burns (1994) C00223065 | Authorized committee | S |
| Friends Of Conrad Burns - 2000 C00310490 | Authorized committee | S |
| 2005 Joint Candidate Committee C00414698 | Joint fundraising | H |
| Bc Committee C00420257 | Joint fundraising | N |
| Bn Committee C00366062 | Joint fundraising | N |
| Burns Victory Commitee C00426668 | Joint fundraising | Y |
| Burns Victory Committee C00360974 | Joint fundraising | Y |
| Burns Winterfest '98 C00331660 | Joint fundraising | Q |
| Midwestern Majority Committee C00232991 | Joint fundraising | S |
| M & N Committee C00233007 | Joint fundraising | S |
| Montana Straight Talk Express Committee C00360107 | Joint fundraising | N |
| Big Sky Freedom Pac C00363820 | Unauthorized / leadership PAC | N |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).